| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Glenafton Athletic | 24 | 14 | 7 | 3 | 51 | 30 | 21 | 49 |
| 2. | Renfrew | 25 | 13 | 5 | 7 | 59 | 45 | 14 | 44 |
| 3. | Kilsyth Rangers | 24 | 13 | 4 | 7 | 56 | 42 | 14 | 43 |
| 4. | Shotts Bon Accord | 18 | 12 | 3 | 3 | 48 | 28 | 20 | 39 |
| 5. | Thorniewood United | 25 | 11 | 5 | 9 | 54 | 51 | 3 | 38 |
| 6. | Rutherglen Glencairn | 25 | 11 | 3 | 11 | 45 | 45 | 0 | 36 |
| 7. | Cumbernauld United | 25 | 12 | 0 | 13 | 42 | 44 | -2 | 36 |
| 8. | Whitletts Victoria | 26 | 9 | 7 | 10 | 45 | 47 | -2 | 34 |
| 9. | Lanark United | 26 | 10 | 3 | 13 | 35 | 34 | 1 | 33 |
| 10. | Girvan Football Club | 25 | 8 | 9 | 8 | 45 | 50 | -5 | 33 |
| 11. | Ardrossan Winton Rovers | 25 | 9 | 4 | 12 | 51 | 48 | 3 | 31 |
| 12. | Hurlford United | 25 | 9 | 4 | 12 | 43 | 48 | -5 | 31 |
| 13. | East Kilbride Thistle | 23 | 9 | 3 | 11 | 39 | 53 | -14 | 30 |
| 14. | Dalry Thistle | 26 | 2 | 1 | 23 | 31 | 79 | -48 | 7 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 206185 views | Administrator Login